| Date | Match | Tip | Odd | Result | WIN/VOID/LOSE |
|---|---|---|---|---|---|
| 14.12.2025 | Aarhus - Odense | Over 2.5 goals | 1.61 | 3:1 | WIN |
| 13.12.2025 | Atl.Madrid - Valencia | Over 2.5 goals | 1.66 | 2:1 | WIN |
| 12.12.2025 | No tips | ||||
| 11.12.2025 | No tips | ||||
| 10.12.2025 | No tips | ||||
| 09.12.2025 | No tips | ||||
| 08.12.2025 | No tips | ||||
| 07.12.2025 | Westerlo - Anderlecht | Over 2.5 goals | 1.61 | 4:0 | WIN |
| 06.12.2025 | F.Sittard - Ajax | Over 2.5 goals | 1.66 | 1:3 | WIN |
| 05.12.2025 | No tips | ||||
| 04.12.2025 | No tips | ||||
| 03.12.2025 | No tips | ||||
| 02.12.2025 | No tips | ||||
| 01.12.2025 | No tips | ||||
| 30.11.2025 | Servette - Young Boys | Over 2.5;3 goals | 1.66 | 4:4 | WIN |
| 29.11.2025 | No tips | ||||
| 28.11.2025 | No tips | ||||
| 27.11.2025 | No tips | ||||
| 26.11.2025 | No tips | ||||
| 25.11.2025 | No tips | ||||
| 24.11.2025 | No tips | ||||
| 23.11.2025 | Sion - Zurich | Over 2.5 goals | 1.72 | 2:2 | WIN |
| 22.11.2025 | Newcastle - Man City | Over 2.5 goals | 1.72 | 2:1 | WIN |
| 21.11.2025 | No tips | ||||
| 20.11.2025 | No tips | ||||
| 19.11.2025 | No tips | ||||
| 18.11.2025 | No tips | ||||
| 17.11.2025 | No tips | ||||
| 16.11.2025 | Azerbaijan - France | Over 3.0 goals | 1.72 | 1:3 | WIN |
| 15.11.2025 | Santander - Granada | Over 2.5 goals | 1.66 | 2:2 | WIN |
| 14.11.2025 | No tips | ||||
| 13.11.2025 | No tips | ||||
| 12.11.2025 | No tips | ||||
| 11.11.2025 | No tips | ||||
| 10.11.2025 | No tips | ||||
| 09.11.2025 | Stuttgart - Augsburg | Over 2.5 goals | 1.61 | 3:2 | WIN |
| 08.11.2025 | Marseille - Brest | Over 2.5 goals | 1.66 | 3:0 | WIN |
| 07.11.2025 | No tips | ||||
| 06.11.2025 | No tips | ||||
| 05.11.2025 | No tips | ||||
| 04.11.2025 | No tips | ||||
| 03.11.2025 | No tips | ||||
| 02.11.2025 | Rapid Vienna - Sturm Graz | Over 2.5 goals | 1.61 | 2:1 | WIN |
| 01.11.2025 | Molde - Rosenborg | Over 2.5 goals | 1.61 | 4:2 | WIN |
| 31.10.2025 | No tips | ||||
| 30.10.2025 | No tips | ||||
| 29.10.2025 | No tips | ||||
| 28.10.2025 | No tips | ||||
| 27.10.2025 | No tips | ||||
| 26.10.2025 | Az - FC Utrecht | Over 2.5 goals | 1.61 | 4:1 | WIN |
| 25.10.2025 | Lask Linz - Grazer | Over 2.5 goals | 1.72 | 1:0 | LOSE |
| 24.10.2025 | No tips | ||||
| 23.10.2025 | No tips | ||||
| 22.10.2025 | No tips | ||||
| 21.10.2025 | No tips | ||||
| 20.10.2025 | No tips | ||||
| 19.10.2025 | Viborg - Odense | Over 2.5 goals | 1.61 | 1:2 | WIN |
| 18.10.2025 | Wolfsburg - Stuttgart | Over 2.5 goals | 1.61 | 0:3 | WIN |
| 17.10.2025 | No tips | ||||
| 16.10.2025 | No tips | ||||
| 15.10.2025 | No tips | ||||
| 14.10.2025 | No tips | ||||
| 13.10.2025 | No tips | ||||
| 12.10.2025 | F.Islands - Czech | Over 2.5 goals | 1.80 | 2:1 | WIN |
| 11.10.2025 | Bulgaria - Turkey | Over 2.5 goals | 1.66 | 1:6 | WIN |
| 10.10.2025 | No tips | ||||
| 09.10.2025 | No tips | ||||
| 08.10.2025 | No tips | ||||
| 07.10.2025 | No tips | ||||
| 06.10.2025 | No tips | ||||
| 05.10.2025 | Winterthur - Lugano | Over 2.5 goals | 1.72 | 2:4 | WIN |
| 04.10.2025 | Metz - Marseille | Over 2.5 goals | 1.61 | 0:3 | WIN |
| 03.10.2025 | No tips | ||||
| 02.10.2025 | No tips | ||||
| 01.10.2025 | No tips | ||||
| 30.09.2025 | No tips | ||||
| 29.09.2025 | No tips | ||||
| 28.09.2025 | Groningen - Feyenoord | Over 2.5 goals | 1.70 | 0:1 | LOSE |
| 27.09.2025 | Chelsea - Brighton | Over 2.5 goals | 1.61 | 1:3 | WIN |
| 26.09.2025 | No tips | ||||
| 25.09.2025 | No tips | ||||
| 24.09.2025 | No tips | ||||
| 23.09.2025 | No tips | ||||
| 22.09.2025 | No tips | ||||
| 21.09.2025 | F.Dusseldorf - Darmstadt | Over 2.5 goals | 1.72 | 0:3 | WIN |
| 20.09.2025 | Start - Ranheim | Over 2.5 goals | 1.61 | 2:3 | WIN |
| 19.09.2025 | No tips | ||||
| 18.09.2025 | No tips | ||||
| 17.09.2025 | No tips | ||||
| 16.09.2025 | No tips | ||||
| 15.09.2025 | No tips | ||||
| 14.09.2025 | Telstar - F.Sittard | Over 2.5 goals | 1.72 | 1:3 | WIN |
| 13.09.2025 | Hannover - Hertha | Over 2.5 goals | 1.61 | 0:3 | WIN |
| 12.09.2025 | No tips | ||||
| 11.09.2025 | No tips | ||||
| 10.09.2025 | No tips | ||||
| 09.09.2025 | No tips | ||||
| 08.09.2025 | No tips | ||||
| 07.09.2025 | Luxembourg - Slovakia | Under 2.5 goals | 1.61 | 0:1 | WIN |
| 06.09.2025 | Linfield - Portadown | Over 2.5 goals | 1.72 | 3:0 | WIN |
| 05.09.2025 | No tips | ||||
| 04.09.2025 | No tips | ||||
| 03.09.2025 | No tips | ||||
| 02.09.2025 | No tips | ||||
| 01.09.2025 | No tips | ||||
| 31.08.2025 | Brighton - Man City | Over 2.5 goals | 1.61 | 2:1 | WIN |
| 30.08.2025 | Man Utd - Burnley | Over 2.5 goals | 1.61 | 3:2 | WIN |
| 29.08.2025 | No tips | ||||
| 28.08.2025 | No tips | ||||
| 27.08.2025 | No tips | ||||
| 26.08.2025 | No tips | ||||
| 25.08.2025 | No tips | ||||
| 24.08.2025 | Venlo - Roda | Over 2.5 goals | 1.61 | 3:1 | WIN |
| 23.08.2025 | Hannover - Magdeburg | Over 2.5 goals | 1.66 | 3:1 | WIN |
| 22.08.2025 | No tips | ||||
| 21.08.2025 | No tips | ||||
| 20.08.2025 | No tips | ||||
| 19.08.2025 | No tips | ||||
| 18.08.2025 | No tips | ||||
| 17.08.2025 | Jahn Regensburg - Koln | Over 2.5 goals | 1.61 | 1:2 | WIN |
| 16.08.2025 | Hansa - Hoffenheim | Over 2.5 goals | 1.61 | 0:4 | WIN |
| 15.08.2025 | No tips | ||||
| 14.08.2025 | No tips | ||||
| 13.08.2025 | No tips | ||||
| 12.08.2025 | No tips | ||||
| 11.08.2025 | No tips | ||||
| 10.08.2025 | Anderlecht - Zulte | Over 2.5 goals | 1.61 | 2:3 | WIN |
| 09.08.2025 | D.Dresden - Magdeburg | Over 2.5 goals | 1.61 | 1:2 | WIN |
| 08.08.2025 | No tips | ||||
| 07.08.2025 | No tips | ||||
| 06.08.2025 | No tips | ||||
| 05.08.2025 | No tips | ||||
| 04.08.2025 | No tips | ||||
| 03.08.2025 | Aarhus - Midtjylland | Over 2.5 goals | 1.61 | 0:0 | LOSE |
| 02.08.2025 | Raufoss - Lyn | Over 2.5 goals | 1.61 | 0:3 | WIN |
| 01.08.2025 | No tips | ||||
| 31.07.2025 | No tips | ||||
| 30.07.2025 | No tips | ||||
| 29.07.2025 | No tips | ||||
| 28.07.2025 | No tips | ||||
| 27.07.2025 | Lugano - Thun | Over 2.5 goals | 1.66 | 1:2 | WIN |
| 26.07.2025 | Young Boys - Servette | Over 2.5 goals | 1.61 | 3:1 | WIN |
| 25.07.2025 | No tips | ||||
| 24.07.2025 | No tips | ||||
| 23.07.2025 | No tips | ||||
| 22.07.2025 | No tips | ||||
| 21.07.2025 | No tips | ||||
| 20.07.2025 | Hammarby - Brommapojkarna | Over 2.5 goals | 1.61 | 3:2 | WIN |
| 19.07.2025 | Ludogorets - Septemvri | Over 2.5 goals | 1.61 | 5:0 | WIN |
| 18.07.2025 | No tips | ||||
| 17.07.2025 | No tips | ||||
| 16.07.2025 | No tips | ||||
| 15.07.2025 | No tips | ||||
| 14.07.2025 | No tips | ||||
| 13.07.2025 | Chelsea - PSG | Over 2.5 goals | 1.66 | 3:0 | WIN |
| 12.07.2025 | Hearts - Dunfermline | Over 2.5 goals | 1.61 | 4:1 | WIN |
| 11.07.2025 | No tips | ||||
| 10.07.2025 | No tips | ||||
| 09.07.2025 | No tips | ||||
| 08.07.2025 | No tips | ||||
| 07.07.2025 | No tips | ||||
| 06.07.2025 | Atlantis - Jazz | Over 3.0 goals | 1.70 | 0:1 | LOSE |
| 05.07.2025 | Real Madrid - Dortmund | Over 2.5;3 goals | 1.66 | 3:2 | WIN |
| 04.07.2025 | No tips | ||||
| 03.07.2025 | No tips | ||||
| 02.07.2025 | No tips | ||||
| 01.07.2025 | No tips | ||||
| 30.06.2025 | No tips | ||||
| 29.06.2025 | Hacken - GAIS | Over 2.5 goals | 1.72 | 1:3 | WIN |
| 28.06.2025 | Moss - Egersunds | Over 2.5 goals | 1.61 | 2:4 | WIN |
| 27.06.2025 | No tips | ||||
| 26.06.2025 | No tips | ||||
| 25.06.2025 | No tips | ||||
| 24.06.2025 | No tips | ||||
| 23.06.2025 | No tips | ||||
| 22.06.2025 | Valerenga - Molde | Over 2.5 goals | 1.61 | 2:3 | WIN |
| 21.06.2025 | Ranheim - Lillestrom | Over 2.5 goals | 1.61 | 0:4 | WIN |
| 20.06.2025 | No tips | ||||
| 19.06.2025 | No tips | ||||
| 18.06.2025 | No tips | ||||
| 17.06.2025 | No tips | ||||
| 16.06.2025 | No tips | ||||
| 15.06.2025 | Aalesund - Stabaek | Over 2.5 goals | 1.66 | 2:2 | WIN |
| 14.06.2025 | No tips | ||||
| 13.06.2025 | No tips | ||||
| 12.06.2025 | No tips | ||||
| 11.06.2025 | No tips | ||||
| 10.06.2025 | No tips | ||||
| 09.06.2025 | No tips | ||||
| 08.06.2025 | No tips | ||||
| 07.06.2025 | Austria - Romania | Over 2.5 goals | 1.66 | 2:1 | WIN |
| 06.06.2025 | No tips | ||||
| 05.06.2025 | No tips | ||||
| 04.06.2025 | No tips | ||||
| 03.06.2025 | No tips | ||||
| 02.06.2025 | No tips | ||||
| 01.06.2025 | Malmo - Hacken | Over 2.5 goals | 1.61 | 3:0 | WIN |
| 31.05.2025 | Vasteras - Umea | Over 2.5;3 goals | 1.66 | 2:2 | WIN |
| 30.05.2025 | No tips | ||||
| 29.05.2025 | No tips | ||||
| 28.05.2025 | No tips | ||||
| 27.05.2025 | No tips | ||||
| 26.05.2025 | No tips | ||||
| 25.05.2025 | Admira - Horn | Over 2.5 goals | 1.61 | 1:3 | WIN |
| 24.05.2025 | Austria Vien - BW Linz | Over 2.5 goals | 1.61 | 2:2 | WIN |
| 23.05.2025 | No tips | ||||
| 22.05.2025 | No tips | ||||
| 21.05.2025 | No tips | ||||
| 20.05.2025 | No tips | ||||
| 19.05.2025 | No tips | ||||
| 18.05.2025 | Anderlecht - Club Brugge | Over 2.5 goals | 1.80 | 1:3 | WIN |
| 17.05.2025 | Freiburg- Eintracht Frankfurt | Over 2.5 goals | 1.61 | 1:3 | WIN |
| 16.05.2025 | No tips | ||||
| 15.05.2025 | No tips | ||||
| 14.05.2025 | No tips | ||||
| 13.05.2025 | No tips | ||||
| 12.05.2025 | No tips | ||||
| 11.05.2025 | Liverpool - Arsenal | Over 2.5 goals | 1.66 | 2:2 | WIN |
| 10.05.2025 | Kolding - Esbjerg | Over 2.5 goals | 1.70 | 2:1 | WIN |
| 09.05.2025 | No tips | ||||
| 08.05.2025 | No tips | ||||
| 07.05.2025 | No tips | ||||
| 06.05.2025 | No tips | ||||
| 05.05.2025 | No tips | ||||
| 04.05.2025 | Rosenborg - Bryne | Over 2.5 goals | 1.66 | 3:0 | WIN |
| 03.05.2025 | Aalesund - Raufoss | Over 2.5 goals | 1.61 | 3:1 | WIN |
| 02.05.2025 | No tips | ||||
| 01.05.2025 | No tips |
| Date | Match | Tip | Odd | Result | WIN/VOID/LOSE |
|---|---|---|---|---|---|
| 30.04.2025 | No tips | ||||
| 29.04.2025 | No tips | ||||
| 28.04.2025 | No tips | ||||
| 27.04.2025 | Wolfsberger - Salzburg | Over 2.5 goals | 1.70 | 2:1 | WIN |
| 26.04.2025 | Lask Linz - A.Klagenfurt | Over 2.5 goals | 1.61 | 6:0 | WIN |
| 25.04.2025 | No tips | ||||
| 24.04.2025 | No tips | ||||
| 23.04.2025 | No tips | ||||
| 22.04.2025 | No tips | ||||
| 21.04.2025 | No tips | ||||
| 20.04.2025 | FC Utrecht - Ajax | Over 2.5 goals | 1.61 | 4:0 | WIN |
| 19.04.2025 | Elversberg - F.Dusseldorf | Over 2.5 goals | 1.61 | 1:1 | LOSE |
| 18.04.2025 | No tips | ||||
| 18.04.2025 | No tips | ||||
| 17.04.2025 | No tips | ||||
| 16.04.2025 | No tips | ||||
| 15.04.2025 | No tips | ||||
| 14.04.2025 | No tips | ||||
| 13.04.2025 | Salzburg - Sturm Graz | Over 2.5 goals | 1.70 | 1:2 | WIN |
| 12.04.2025 | Man City - Aston Villa | Over 2.5 goals | 1.61 | 0:3 | WIN |
| 11.04.2025 | No tips | ||||
| 10.04.2025 | No tips | ||||
| 09.04.2025 | No tips | ||||
| 08.04.2025 | No tips | ||||
| 07.04.2025 | No tips | ||||
| 06.04.2025 | Viborg - Sonderjyske | Over 2.5;3 goals | 1.66 | 2:1 | WIN |
| 05.04.2025 | Winterthur - Zurich | Over 2.5 goals | 1.61 | 0:0 | LOSE |
| 04.04.2025 | No tips | ||||
| 03.04.2025 | No tips | ||||
| 02.04.2025 | No tips | ||||
| 01.04.2025 | No tips | ||||
| 31.03.2025 | No tips | ||||
| 30.03.2025 | Dortmund - Mainz | Over 2.5 goals | 1.66 | 3:1 | WIN |
| 29.03.2025 | Holstein Kiel - Werder | Over 2.5 goals | 1.61 | 0:3 | WIN |
| 28.03.2025 | No tips | ||||
| 27.03.2025 | No tips | ||||
| 26.03.2025 | No tips | ||||
| 25.03.2025 | No tips | ||||
| 24.03.2025 | No tips | ||||
| 23.03.2025 | Spain - Netherlands | Over 2.5 goals | 1.72 | 3:3 | WIN |
| 22.03.2025 | Elche - Eldense | Under 2.5 goals | 1.61 | 2:0 | WIN |
| 21.03.2025 | No tips | ||||
| 20.03.2025 | No tips | ||||
| 19.03.2025 | No tips | ||||
| 18.03.2025 | No tips | ||||
| 17.03.2025 | No tips | ||||
| 16.03.2025 | Bochum - Eintracht Frankfurt | Over 2.5 goals | 1.61 | 1:3 | WIN |
| 15.03.2025 | Werder - B.Monchengladbach | Over 2.5 goals | 1.61 | 2:4 | WIN |
| 14.03.2025 | No tips | ||||
| 13.03.2025 | No tips | ||||
| 12.03.2025 | No tips | ||||
| 11.03.2025 | No tips | ||||
| 10.03.2025 | No tips | ||||
| 09.03.2025 | St.Gilloise - St.Liege | Over 2.5 goals | 1.72 | 3:0 | WIN |
| 08.03.2025 | Young Boys - Lausanne | Over 2.5 goals | 1.66 | 3:0 | WIN |
| 07.03.2025 | No tips | ||||
| 06.03.2025 | No tips | ||||
| 05.03.2025 | No tips | ||||
| 04.03.2025 | No tips | ||||
| 03.03.2025 | No tips | ||||
| 02.03.2025 | Elversberg - Hertha | Over 2.5 goals | 1.66 | 4:0 | WIN |
| 01.03.2025 | Eintracht - Leverkusen | Over 2.5 goals | 1.66 | 1:4 | WIN |
| 28.02.2025 | No tips | ||||
| 27.02.2025 | No tips | ||||
| 26.02.2025 | No tips | ||||
| 25.02.2025 | No tips | ||||
| 24.02.2025 | No tips | ||||
| 23.02.2025 | Club Brugge - St.Liege | Over 2.5 goals | 1.61 | 1:2 | WIN |
| 22.02.2025 | Wolfsburg - Bochum | Over 2.5 goals | 1.61 | 1:1 | LOSE |
| 21.02.2025 | No tips | ||||
| 20.02.2025 | No tips | ||||
| 19.02.2025 | No tips | ||||
| 18.02.2025 | No tips | ||||
| 17.02.2025 | No tips | ||||
| 16.02.2025 | Werder - Hoffenheim | Over 2.5;3 goals | 1.65 | 1:3 | WIN |
| 15.02.2025 | Besiktas - Trabzonspor | Over 2.5 goals | 1.61 | 2:1 | WIN |
| 14.02.2025 | No tips | ||||
| 13.02.2025 | No tips | ||||
| 12.02.2025 | No tips | ||||
| 11.02.2025 | No tips | ||||
| 10.02.2025 | No tips | ||||
| 09.02.2025 | Westerlo - St.Liege | Over 2.5 goals | 1.61 | 4:2 | WIN |
| 08.02.2025 | Hoffenheim - Union Berlin | Over 2.5 goals | 1.72 | 0:4 | WIN |
| 07.02.2025 | No tips | ||||
| 06.02.2025 | No tips | ||||
| 05.02.2025 | No tips | ||||
| 04.02.2025 | No tips | ||||
| 03.02.2025 | No tips | ||||
| 02.02.2025 | Marseille - Lyon | Over 2.5 goals | 1.72 | 3:2 | WIN |
| 01.02.2025 | Newcastle - Fulham | Over 2.5 goals | 1.66 | 1:2 | WIN |
| 31.01.2025 | No tips | ||||
| 30.01.2025 | No tips | ||||
| 29.01.2025 | No tips | ||||
| 28.01.2025 | No tips | ||||
| 27.01.2025 | No tips | ||||
| 26.01.2025 | Beerschot - St.Gilloise | Over 2.5 | 1.72 | 0:4 | WIN |
| 25.01.2025 | Monaco - Rennes | Over 2.5 | 1.72 | 3:2 | WIN |
| 24.01.2025 | No tips | ||||
| 23.01.2025 | No tips | ||||
| 22.01.2025 | No tips | ||||
| 21.01.2025 | No tips | ||||
| 20.01.2025 | No tips | ||||
| 19.01.2025 | Inter - Empoli | Over 2.5 | 1.61 | 3:1 | WIN |
| 18.01.2025 | G.A.Eagles - Groningen | Over 2.5 | 1.66 | 2:1 | WIN |
| 17.01.2025 | No tips | ||||
| 16.01.2025 | No tips | ||||
| 15.01.2025 | No tips | ||||
| 14.01.2025 | No tips | ||||
| 13.01.2025 | No tips | ||||
| 12.01.2025 | Twente - Willem II | Over 2.5 goals | 1.66 | 6:2 | WIN |
| 11.01.2025 | Milan - Cagliari | Over 2.5 goals | 1.61 | 1:1 | LOSE |
| 10.01.2025 | No tips | ||||
| 09.01.2025 | No tips | ||||
| 08.01.2025 | No tips | ||||
| 07.01.2025 | No tips | ||||
| 06.01.2025 | No tips | ||||
| 05.01.2025 | Hibernian - Rangers | Over 2.5 goals | 1.61 | 3:3 | WIN |
| 04.01.2025 | Southamton - Brentford | Over 2.5 goals | 1.61 | 0:5 | WIN |
| 03.01.2025 | No tips | ||||
| 02.01.2025 | No tips | ||||
| 01.01.2025 | No tips | ||||
| 31.12.2024 | No tips | ||||
| 30.12.2024 | No tips | ||||
| 29.12.2024 | Motherwell - Rangers | Over 2.5 goals | 1.61 | 2:2 | WIN |
| 28.12.2024 | No tips | ||||
| 27.12.2024 | No tips | ||||
| 26.12.2024 | No tips | ||||
| 25.12.2024 | No tips | ||||
| 24.12.2024 | No tips | ||||
| 23.12.2024 | No tips | ||||
| 22.12.2024 | Wolfsburg - Dortmund | Over 2.5 goals | 1.61 | 1:3 | WIN |
| 21.12.2024 | G.A.Eagles - NAC | Over 2.5 goals | 1.66 | 2:1 | WIN |
| 20.12.2024 | No tips | ||||
| 19.12.2024 | No tips | ||||
| 18.12.2024 | No tips | ||||
| 17.12.2024 | No tips | ||||
| 16.12.2024 | No tips | ||||
| 15.12.2024 | Fenerbahce - Basaksehir | Over 2.5 goals | 1.61 | 3:1 | WIN |
| 14.12.2024 | Magdeburg - Paderborn | Over 2.5 goals | 1.66 | 1:1 | LOSE |
| 13.12.2024 | No tips | ||||
| 12.12.2024 | No tips | ||||
| 11.12.2024 | No tips | ||||
| 10.12.2024 | No tips | ||||
| 09.12.2024 | No tips | ||||
| 08.12.2024 | Ross County - Rangers | Over 2.5 goals | 1.61 | 0:3 | WIN |
| 07.12.2024 | Lafnitz - A.Lustenau | Over 2.5 goals | 1.66 | 2:2 | WIN |
| 06.12.2024 | No tips | ||||
| 05.12.2024 | No tips | ||||
| 04.12.2024 | No tips | ||||
| 03.12.2024 | No tips | ||||
| 02.12.2024 | No tips | ||||
| 01.12.2024 | Viborg - Randers | Over 2.5 goals | 1.70 | 1:2 | WIN |
| 30.11.2024 | Brentford - Leicester | Over 2.5 goals | 1.66 | 4:1 | WIN |
| 29.11.2024 | No tips | ||||
| 28.11.2024 | No tips | ||||
| 27.11.2024 | No tips | ||||
| 26.11.2024 | No tips | ||||
| 25.11.2024 | No tips | ||||
| 24.11.2024 | Westerlo - Kortrijk | Over 2.5 goals | 1.61 | 4:0 | WIN |
| 23.11.2024 | Genk - Charleroi | Over 2.5 goals | 1.66 | 3:0 | WIN |
| 22.11.2024 | No tips | ||||
| 21.11.2024 | No tips | ||||
| 20.11.2024 | No tips | ||||
| 19.11.2024 | No tips | ||||
| 18.11.2024 | No tips | ||||
| 17.11.2024 | England - Ireland | Over 2.5 goals | 1.70 | 5:0 | WIN |
| 16.11.2024 | Montenegro - Iceland | Under 2.5 goals | 1.61 | 0:2 | WIN |
| 15.11.2024 | No tips | ||||
| 14.11.2024 | No tips | ||||
| 13.11.2024 | No tips | ||||
| 12.11.2024 | No tips | ||||
| 11.11.2024 | No tips | ||||
| 10.11.2024 | Twente - Ajax | Over 2.5 goals | 1.70 | 2:2 | WIN |
| 09.11.2024 | Odense - Horsens | Over 2.5 goals | 1.70 | 3:2 | WIN |
| 08.11.2024 | No tips | ||||
| 07.11.2024 | No tips | ||||
| 06.11.2024 | No tips | ||||
| 05.11.2024 | No tips | ||||
| 04.11.2024 | No tips | ||||
| 03.11.2024 | Aalborg - Vejle | Over 2.5 goals | 1.65 | 3:3 | WIN |
| 02.11.2024 | Greuther Furth - Darmstadt | Over 2.5 goals | 1.61 | 1:5 | WIN |
| 01.11.2024 | No tips | ||||
| 31.10.2024 | No tips | ||||
| 30.10.2024 | No tips | ||||
| 29.10.2024 | No tips | ||||
| 28.10.2024 | No tips | ||||
| 27.10.2024 | West Ham - Man United | Over 2.5 goals | 1.61 | 2:1 | WIN |
| 26.10.2024 | Austria Vienna - Tirol | Over 2.5 goals | 1.61 | 3:0 | WIN |
| 25.10.2024 | No tips | ||||
| 24.10.2024 | No tips | ||||
| 23.10.2024 | No tips | ||||
| 22.10.2024 | No tips | ||||
| 21.10.2024 | No tips | ||||
| 20.10.2024 | Genk - St.Truidence | Over 2.5 goals | 1.61 | 3:2 | WIN |
| 19.10.2024 | Jahn Regensburg - F.Dusseldorf | Over 2.5 goals | 1.66 | 0:3 | WIN |
| 18.10.2024 | No tips | ||||
| 17.10.2024 | No tips | ||||
| 16.10.2024 | No tips | ||||
| 15.10.2024 | No tips | ||||
| 14.10.2024 | No tips | ||||
| 13.10.2024 | Finland - England | Over 2.5 goals | 1.66 | 1:3 | WIN |
| 12.10.2024 | Telstar - De Graafschap | Over 2.5 goals | 1.61 | 2:2 | WIN |
| 11.10.2024 | No tips | ||||
| 10.10.2024 | No tips | ||||
| 09.10.2024 | No tips | ||||
| 08.10.2024 | No tips | ||||
| 07.10.2024 | No tips | ||||
| 06.10.2024 | St.Gallen - Servette | Over 2.5 goals | 1.61 | 1:1 | LOSE |
| 05.10.2024 | Inter - Torino | Over 2.5 goals | 1.66 | 3:2 | WIN |
| 04.10.2024 | No tips | ||||
| 03.10.2024 | No tips | ||||
| 02.10.2024 | No tips | ||||
| 01.10.2024 | No tips | ||||
| 30.09.2024 | No tips | ||||
| 29.09.2024 | Lugano - Winterthur | Over 2.5 goals | 1.61 | 2:1 | WIN |
| 28.09.2024 | Osasuna - Barcelona | Over 2.5;3 goals | 1.66 | 4:2 | WIN |
| 27.09.2024 | No tips | ||||
| 26.09.2024 | No tips | ||||
| 25.09.2024 | No tips | ||||
| 24.09.2024 | No tips | ||||
| 23.09.2024 | No tips | ||||
| 22.09.2024 | Lyon - Marseille | Over 2.5 goals | 1.61 | 2:3 | WIN |
| 21.09.2024 | Union Berlin - Hoffenheim | Over 2.5 goals | 1.61 | 2:1 | WIN |
| 20.09.2024 | No tips | ||||
| 19.09.2024 | No tips | ||||
| 18.09.2024 | No tips | ||||
| 17.09.2024 | No tips | ||||
| 16.09.2024 | No tips | ||||
| 15.09.2024 | Schaffhausen - Servette | Over 2.5;3 goals | 1.66 | 2:1 | WIN |
| 14.09.2024 | Horsens - Odense | Over 2.5 goals | 1.61 | 2:2 | WIN |
| 13.09.2024 | No tips | ||||
| 12.09.2024 | No tips | ||||
| 11.09.2024 | No tips | ||||
| 10.09.2024 | No tips | ||||
| 09.09.2024 | No tips | ||||
| 08.09.2024 | Telstar - Maastricht | Over 2.5 goals | 1.66 | 4:0 | WIN |
| 07.09.2024 | Germany - Hungary | Over 2.5;3 goals | 1.61 | 5:0 | WIN |
| 06.09.2024 | No tips | ||||
| 05.09.2024 | No tips | ||||
| 04.09.2024 | No tips | ||||
| 03.09.2024 | No tips | ||||
| 02.09.2024 | No tips | ||||
| 01.09.2024 | Zwolle - Heracles | Over 2.5 goals | 1.61 | 3:0 | WIN |
| 31.08.2024 | Nurnberg - Magdeburg | Over 2.5 goals | 1.65 | 0:4 | WIN |
| 30.08.2024 | No tips | ||||
| 29.08.2024 | No tips | ||||
| 28.08.2024 | No tips | ||||
| 27.08.2024 | No tips | ||||
| 26.08.2024 | No tips | ||||
| 25.08.2024 | Hobro - Odense | Over 2.5 goals | 1.61 | 0:3 | WIN |
| 24.08.2024 | Parma - Milan | Over 2.5 goals | 1.61 | 2:1 | WIN |
| 23.08.2024 | No tips | ||||
| 22.08.2024 | No tips | ||||
| 21.08.2024 | No tips | ||||
| 20.08.2024 | No tips | ||||
| 19.08.2024 | No tips | ||||
| 18.08.2024 | Sandhausen - Koln | Over 2.5;3 goals | 1.66 | 2:2 | WIN |
| 17.08.2024 | Esbjerg - Vendsyssel | Over 2.5 goals | 1.61 | 3:1 | WIN |
| 16.08.2024 | No tips | ||||
| 15.08.2024 | No tips | ||||
| 14.08.2024 | No tips | ||||
| 13.08.2024 | No tips | ||||
| 12.08.2024 | No tips | ||||
| 11.08.2024 | Genk - Club Brugge | Over 2.5 goals | 1.61 | 3:1 | WIN |
| 10.08.2024 | NEC - Twente | Over 2.5 goals | 1.66 | 1:2 | WIN |
| 09.08.2024 | Groningen - NAC | Over 2.5 goals | 1.61 | 4:1 | WIN |
| 08.08.2024 | No tips | ||||
| 07.08.2024 | No tips | ||||
| 06.08.2024 | No tips | ||||
| 05.08.2024 | No tips | ||||
| 04.08.2024 | Silkeborg - Viborg | Over 2.5 goals | 1.66 | 3:2 | WIN |
| 03.08.2024 | Oh Leuven - Genk | Over 2.5 goals | 1.61 | 3:1 | WIN |
| 02.08.2024 | No tips | ||||
| 01.08.2024 | No tips |
| Date | Match | Tip | Odd | Result | WIN/VOID/LOSE |
|---|---|---|---|---|---|
| 31.07.2024 | No tips | ||||
| 30.07.2024 | No tips | ||||
| 29.07.2024 | No tips | ||||
| 28.07.2024 | Aalborg - Silkeborg | Over 2.5 goals | 1.70 | 2:1 | WIN |
| 27.07.2024 | Basel - Lugano | Over 2.5 goals | 1.61 | 1:2 | WIN |
| 26.07.2024 | No tips | ||||
| 25.07.2024 | No tips | ||||
| 24.07.2024 | No tips | ||||
| 23.07.2024 | No tips | ||||
| 22.07.2024 | No tips | ||||
| 21.07.2024 | Ostersunds - Degerfors | Over 2.5 goals | 1.75 | 2:1 | WIN |
| 20.07.2024 | Esbjerg - Odense | Over 2.5 goals | 1.61 | 1:2 | WIN |
| 19.07.2024 | Vendsyssel - Roskilde | Over 2.5 goals | 1.61 | 3:0 | WIN |
| 18.07.2024 | No tips | ||||
| 17.07.2024 | No tips | ||||
| 16.07.2024 | No tips | ||||
| 15.07.2024 | No tips | ||||
